HP ProCurve 2600 Switch series - LED Indicators
ProCurve 2650 and 2626 - LED Indicators | ||
Switch LED status | ||
Port LED behavior | ||
Multiple-Display Port LED behavior |
ProCurve 2650 and 2626 - LED Indicators
LEDs | Description |
---|---|
1 | Power and Fault LEDs |
2 | Self test and fan status LEDs |
3 | Switch ports LEDs |
4 | Port LED View select button and indicator LEDs |
5 | Mode LED View button and indicator LEDs |
Switch LED status
LEDs | Status | Meaning | ||
---|---|---|---|---|
Power (green) | On Green | The switch is receiving power | ||
Off | The switch is NOT receiving power. | |||
Fault (orange) | On | On briefly after the switch is powered on or reset, at the beginning of switch self test. If this LED is on for a prolonged time, the switch has encountered a fatal hardware failure, or has failed its self test. See “Troubleshooting�? for more information | ||
Off | The normal state; indicates there are no fault conditions on the switch. | |||
Blinking1 | A fault has occurred on the switch, one of the switch ports, the fan, or the RPS or EPS operation of the switch. The Status LED for the component with the fault will blink simultaneously. | |||
Self Test (green) labeled “Test�? on the PWR switches | Off | The normal operational state; the switch is not undergoing self test | ||
On | The switch self test and initialization are in progress after you have power cycled or reset the switch. The switch is not operational until this LED goes off. The Self Test LED also comes on briefly when you “hot swap�? a mini-GBIC into the switch; the mini-GBIC is self tested when it is hot swapped | |||
Blinking1 | Component of the switch has failed its self test. The status LED for that component, for example an RJ-45 port, and the switch Fault LED will blink simultaneously | |||
Link (green – overlaid with the port number | On | Indicates the port is enabled and receiving a link indication from the connected device | ||
Off | One of these conditions exists:
|
|||
Blinking1 | If the LED is blinking simultaneously with the Fault LED, the corresponding port has failed its self test | |||
RPS Status2 (green) | On | Normal operation. An 600 RPS/EPS unit is connected and operating correctly. The 600 RPS/EPS could be powering the unit | ||
Blinking | The 600 RPS/EPS is connected but may be powering another switch or the 600 RPS/EPS has experienced a fault. | |||
Off | The 600 RPS/EPS is not connected or is not powered. | |||
EPS Status2 (green) | On | Connected to an External Power Supply, either an 600 RPS/EPS or an 610 EPS, and receiving PoE power. | ||
Blinking1 | The External Power Supply has experienced a fault:
|
|||
Off | The switch is not connected to an External Power Supply or the EPS cable is connected but the External Power Supply is not powered up. | |||
Fan Status (green) | On | The cooling fan is operating normally | ||
Blinking
|
The cooling fan has failed. The switch Fault LED will be blinking simultaneously | |||
1
The blinking behavior is an on/off cycle once every 1.6 seconds, approximately. 2 ProCurve Series 2600-PWR Switches only. |
Port LED behavior
LEDs | Status | Meaning |
---|---|---|
Switch 2626 and Switch 2650 | ||
Port LEDs (green – overlaid with the port number) | On | Displays port link information, network activity information, whether the port is configured for full-duplex operation, or the speed of the connection depending on the Port LED |
Series 2600-PWR Switches | ||
Link (green - overlaid with the port number or embedded with the connector) | On | Indicates the port is enabled and receiving a link beat signal (for the twisted-pair ports), of a strong enough light level (for the fiber-optic ports) from the connected device. |
Off | One of these condition exists:
|
|
Blinking1 | The port has failed self test. The switch Fault, and Self Test LEDs will flash simultaneously. | |
All Series 2600 Switches2 | ||
Mode | T/M (green) | Depending on the mode selected, displays the following: network activity information, whether the port is configured for Full Duplex operation, maximum speed operation, or whether network errors are occurring on the port. |
For the dual-personality ports, indicates the enabled port:
|
||
1
The blinking behavior is an on/off cycle once every 1.6 seconds, approximately. 2 For the 2600-8-PWR device, both connectors of the dual-personality port have Link and Mode LEDs. To clearly indicate that the mini-GBIC/SFP port has taken control of port 9, when a mini-GBIC/SFP is fully inserted into the garage, the Link LED will blink with a slow blink rate on the 9M port to indicate a status change. |
Multiple-Display Port LED behavior
Figure 1: Switch 2626 and Switch 2650
1 - Port LED (one for each port)
2 - Port LED View select button and indicator LEDs
Figure 2: Switch 2626-PWR and 2650-PWR
1 - Link LED (port number)
2 - Mode LED
3 - LED Mode select button and indicator LEDs
Figure 3: Switch 2600-8-PWR
1 - Mode LED (Right LED)
2 - Link LED (Left LED)
3 - LED Mode select button and indicator LEDs
LEDs | Status | Meaning |
---|---|---|
Switch 2626 and Switch 2650 | ||
Port LED View indicator LEDs (4 green LEDs) | Link | Indicates that the Port LEDs are displaying link information:
|
Act | Indicates the Port LEDs are displaying network activity information. | |
FDx | Indicates the Port LEDs are lit for ports that are in full-duplex mode. | |
Spd | Indicates the Port LEDs are displaying the connection speed at which each port is operating:
|
|
Series 2600-PWR Switches | ||
LED Mode indicator LEDs (4 green LEDs) | Act | Indicates the Port Mode LEDs are displaying network activity information. |
FDx | Indicates the Port Mode LEDs are lit for ports that are in full-duplex mode. | |
Spd | Indicates the Port Mode LEDs are displaying the connection speed at which each port is operating:
|
|
PoE | Indicates the Port Mode LEDs are lit for ports that are providing PoE power to the connected device. | |
1
The blinking behavior is an on/off cycle once every 1.6 seconds, approximately. 2 The blinking behavior is an on/off cycle once every 0.8 seconds, approximately. |
No comments:
Post a Comment